Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Tv Unit |
Usage/Application | Home |
Stand Type | Wall Mounted |
Warranty | 1 Year |
Application | Scrolling LED Display |
Active Screen Dimensions | 6 inch by 3 feet |
Product Details:
Minimum Order Quantity | 1 Unit |
Product Type | LED Screen Wall Cabinet |
Usage/Application | outdoor |
Stand Type | Wall Mounted and Free Unit |
Suitable For | Fixed Installation |
Warranty | No Warranty |
Brand | Electro |
Color | Black |
Material | Magnesium Alloy |
Frame Material | Metal |
Delivery Time | Immediate |
Number Of Door Cabinets | 1 |
Width | 640mm |
Height | 640mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Square Feet |
Product Type | Tv Unit |
Usage/Application | Home |
Warranty | 1 Year |
Size | 35 sizes available from '0.5 feet by 1 feet' to '5 feet by 5 feet' |
Height (inch) | Width (inch) | Cabinet Price (Rs.) |
0.5 feet | ||
6 | 12 | 400 |
6 | 24 | 600 |
6 | 36 | 750 |
6 | 48 | 1000 |
6 | 60 | 1250 |
1 feet | ||
12 | 12 | 600 |
12 | 24 | 1000 |
12 | 36 | 1500 |
12 | 48 | 2000 |
12 | 60 | 2500 |
1.5 feet | ||
18 | 12 | 750 |
18 | 24 | 1500 |
18 | 36 | 2250 |
18 | 48 | 3000 |
18 | 60 | 3750 |
2 feet | ||
24 | 12 | 1000 |
24 | 24 | 2000 |
24 | 36 | 3000 |
24 | 48 | 4000 |
24 | 60 | 5000 |
3 feet | ||
36 | 12 | 1500 |
36 | 24 | 3000 |
36 | 36 | 4500 |
36 | 48 | 6000 |
36 | 60 | 7500 |
4 feet | ||
48 | 12 | 2000 |
48 | 24 | 4000 |
48 | 36 | 6000 |
48 | 48 | 8000 |
48 | 60 | 10000 |
5 feet | ||
60 | 12 | 2500 |
60 | 24 | 5000 |
60 | 36 | 7500 |
60 | 48 | 10000 |
60 | 60 | 12500 |
3.8/5
Reviewed by 97 Users
Most Relevant Reviews