Product Details:
Minimum Order Quantity | 1000 Piece |
Pitch Size | 0.5 mm |
Connectivity Type | Female |
Usage/Application | RF |
Application | Automotive, Telecom/Data/Network, PCB |
Number of Pins | 2,3,4 |
EL Connector | 2-Pin, 3-Pin, 4-Pin |
Product Details:
Pitch | 0.5 mm |
Connector Type | Male |
Number of Pins | 2-8 PIN |
Contact Material | Silver |
Power Rating | NA |
Application | Automotive, Telecom/Data/Network, PCB |
Position | A | B | C | D |
2 | 2 | 5.9 | 2 | 5.8 |
3 | 4 | 7.9 | 4 | 7.8 |
4 | 6 | 9.7 | 6 | 9.8 |
5 | 8 | 11.9 | 8 | 11.8 |
6 | 10 | 13.9 | 1 | 13.8 |
7 | 12 | 15.9 | 12 | 15.8 |
8 | 14 | 17.9 | 14 | 17.8 |
9 | 16 | 19.9 | 16 | 19.8 |
10 | 18 | 21.9 | 18 | 21.8 |
Product Details:
Minimum Order Quantity | 1000 Piece |
Pitch Size | 1.5 mm |
Pitch | 5.08 |
Connector Type | Male |
Number of Pins | 4 |
Contact Material | Brass |
Pin Type | 2 Pin to 8 Pin |
Product Details:
Minimum Order Quantity | 5000 Piece |
Pitch | 0.5 mm |
Connector Type | Male |
Contact Material | Silver |
Number of Pins | 2 Pin to 10 Pin |
Type | Male and Female |
Mounting | Straight and Right Angle |
Minimum Order Quantity | 1000 Piece |
Pitch | 1.5 mm |
Connector Type | Female |
Number of Pins | 4 |
Contact Material | Brass |
Angle | Straight and Right Angle |
Pins | 2PINS UPTO 16 PINS |
Position | A | B | C | D |
2 | 5.68 | 2.54 | 5.08 | 2.54 |
3 | 8.22 | 5.08 | 7.62 | 5.08 |
4 | 1.76 | 7.62 | 10.16 | 7.62 |
5 | 13.30 | 10.16 | 12.70 | 10.16 |
6 | 15.84 | 12.7 | 15.24 | 12.70 |
7 | 18.38 | 15.24 | 17.78 | 15.24 |
8 | 20.92 | 17.78 | 22.32 | 17.78 |
9 | 23.46 | 20.32 | 22.86 | 20.32 |
10 | 26.00 | 22.86 | 25.40 | 22.86 |
11 | 28.54 | 25.40 | 27.94 | 25.40 |
12 | 31.80 | 27.94 | 30.48 | 27.94 |
13 | 33.62 | 30.48 | 33.48 | 3.48 |
14 | 36.16 | 33.02 | 35.56 | 33.02 |
15 | 38.70 | 35.56 | 38.10 | 35.56 |
16 | 41.24 | 38.10 | 400.64 | 38.1 |
Product Details:
Minimum Order Quantity | 1000 Piece |
Pitch | 0.5 mm |
Connector Type | Male |
Number of Pins | 2 |
Contact Material | Silver |
Country of Origin | Made in India |
Pins | 2,3,4,5,6 |
Product Details:
Minimum Order Quantity | 1000 pair |
Connector Type | male,female,pins |
Application | Power, Automotive, PCB |
Number of Pins | 2 to 12pin |
Model | vh |
Pitch | 3,96mm |
Position | A | B | C | D |
2 | 7.92 | 3.96 | 7.92 | 3.96 |
3 | 11.88 | 7.92 | 11.88 | 7.92 |
4 | 15.80 | 11.88 | 15.84 | 11.88 |
5 | 19.80 | 15.84 | 19.80 | 15.84 |
6 | 23.76 | 19.8 | 23.76 | 19.80 |
7 | 27.72 | 23.76 | 27.72 | 23.76 |
8 | 31.68 | 27.72 | 31.68 | 27.72 |
9 | 35.64 | 31.68 | 35.64 | 31.68 |
10 | 39.60 | 35.64 | 39.60 | 35.64 |
11 | 43.56 | 39.60 | 43.56 | 39.6 |
12 | 47.52 | 43.56 | 47.52 | 43.56 |
Product Details:
Minimum Order Quantity | 1000 Piece |
Pitch Size | 0.5 mm |
Connectivity Type | Male |
Usage/Application | Audio & Video |
Connector Type | Female/Jack |
Configuration | Circular/Cylindrical connector |
Position | A | B |
2 | 4.2 | 5.6 |
4 | 4.2 | 9.8 |
6 | 8.4 | 14.0 |
8 | 12.6 | 18.2 |
10 | 16.8 | 22.4 |
12 | 21.0 | 26.6 |
14 | 25.2 | 30.8 |
16 | 29.4 | 35.0 |
18 | 33.6 | 39.2 |
20 | 37.8 | 43.4 |
22 | 42.0 | 47.6 |
24 | 46.2 | 51.8 |
3.8/5
Reviewed by 97 Users
Most Relevant Reviews